California Mathematics Project
Advisory Board Meeting
April 4-5, 2008 – Westin Hotel LAX
AGENDA
| Friday, April 4 | |||
| 8:30am | Welcome and Introductions | ||
| 9:00am | General Comments and Review Overview | ||
| 9:30am | Issues, Questions, Concerns | ||
| 10:00am | Break | ||
| Public Comment Period1(public comment period will be available for each action item on the agenda throughout the meeting) | |||
| 10:30am | Review of Santa Clara Valley Mathematics Project Proposal | ||
| 12:00pm | Lunch | ||
| 1:00pm | Review Session 1 | ||
| 1:45pm | Break | ||
| 2:00pm | Review Session 2 | ||
| 2:45pm | Break | ||
| 3:00pm | Review Session 3 | ||
| 3:45pm | Break | ||
| 4:15pm | Review Session 4 | ||
| 5:00pm | Break | ||
| 5:15pm | Review Session 5 | ||
| 6:00pm | Break | ||
| 7:00pm | Dinner | ||
| Saturday, April 5 | |||
| 7:45am | Breakfast | ||
| 8:30am | Full Board Review and Proposal Recommendations | ||
| 9:30am | Break | ||
| 10:00am | Full Board Review and Proposal Recommendations Advisory Board Action on Proposals |
||
| 12:00pm | Lunch | ||
| 1:00pm | Approval of Minutes from Oct 27, 2007 Executive Directors’ Report CMP Self-Study CMP STIR Progress Regional Partnership Initiatives UCOP Report CSMP Presentations CMP Presentations Closed Session (if needed, for the discussion of personnel issues) |
||
| 5:00pm | Meeting Adjourned | ||
1 Opportunities for public comment will be provided on each agenda item. A sign-up sheet will be available for members of the public who wish to speak on specific items.